Facility
| S.No. | Item | Existing | |
| 1 | Total land owned by the college | 18 Acare | |
| 2 | Whether the title of the land is on ownership or on lease | Ownership | |
| 3 | Constructed Area of land | 2572.47 Sq. mt. | |
| 4 | Class Rooms | 40 | |
| 5 | Multipurpose Hall | 01 | |
| 6 | Multipurpose Room | 01 | |
| 7 | Seminar Room/Tutorial Room | 03 | |
| 8 | Principal Room | 01 | |
| 9 | Administrative office | 01 | |
| 10 | Store Room | 06 | |
| 11 | Sport Room | 01 | |
| 12 | Boy Common Room | 02 | |
| 13 | Girls Common Room | 02 | |
| 14 | Library Reading Room | 01 | |
| 15 | Art & crafts Room | 01 | |
| 16 | Music Room | 01 | |
| 17 | Socially Useful Productive Work (SUPW) Room | 01 | |
| 18 | Science Lab | 02 | |
| 19 | Health and Physical Education Lab | 01 | |
| 20 | Home Science Lab | 01 | |
| 21 | Education Lab | 01 | |
| 22 | Language Lab | 01 | |
| 23 | Psychology Lab | 01 | |
| 24 | Physics Lab | 01 | |
| 25 | Chemistry Lab | 01 | |
| 26 | Zoology Lab | 01 | |
| 27 | Botany Lab | 01 | |
| 28 | B.Sc. Ag. Lab | 11 | |
| 29 | Educational Technology (ET/ICT Lab) | 01 | |
| 30 | Workshop | 1 | |
| 31 | Staff Room/Department | 8 | |
| 32 | Extra Room | 6 | |
| 33 | Toilets ( Male/Female) | 10 | |
| 34 | Varandah | Yes | |
| 35 | Hostel |
